Coverage report: 92%
coverage.py v6.5.0, created at 2023-07-01 12:34 +0000
coverage.py v6.5.0, created at 2023-07-01 12:34 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
dotenv_cli/__init__.py | 1 | 0 | 0 | 100% |
dotenv_cli/cli.py | 18 | 1 | 0 | 94% |
dotenv_cli/core.py | 48 | 15 | 0 | 69% |
dotenv_cli/version.py | 1 | 0 | 0 | 100% |
tests/__init__.py | 0 | 0 | 0 | 100% |
tests/test_cli.py | 38 | 0 | 0 | 100% |
tests/test_core.py | 84 | 0 | 0 | 100% |
tests/test_version.py | 3 | 0 | 0 | 100% |
Total | 193 | 16 | 0 | 92% |
No items found using the specified filter.